Rates
Share Rates effective 9/1/24. Share Certificate Rates effective 4/7/25. Dividends paid monthly unless noted.
Share & Certificate Rates:
Share Savings Account | Rate | APY | Minimum Balance |
|---|---|---|---|
Share Savings – Tier I | .25% | .25% | $5.00*¹ |
Share Savings – Tier II | .30% | .30% | $10,000 |
Share Savings – Tier III | .35% | .35% | $25,000 |
Share Savings – Tier IV | .50% | .50% | $50,000 |
Share Savings – Tier V | .55% | .55% | $100,000 |
Money Market Account | Rate | APY | Minimum Balance |
|---|---|---|---|
Money Market Savings – Tier I | .35% | .35% | $100² |
Money Market Savings – Tier II | .45% | .45% | $2,500³ |
Money Market Savings – Tier III | .55% | .55% | $10,000³ |
Money Market Savings – Tier IV | 1.00% | 1.01% | $25,000³ |
Money Market Savings – Tier V | 1.25% | 1.26% | $100,000³ |
Special Share Savings Account | Rate | APY | Minimum Balance |
|---|---|---|---|
Christmas Club Savings | .75% | .75% | $5.00*⁴ |
On-Track Savings | .35% | .35% | $5.00*⁴ |
Share Savings Account (Checking) | Rate | APY | Minimum Balance |
|---|---|---|---|
Classic Spending Account | .0% | .0% | N/A |
Interest Plus Spending Account | .15% | .15% | $100*⁵ |
Share Certificates | Rate | APY | Minimum Balance |
|---|---|---|---|
6-Month Share Certificate – Tier I | 3.300% | 3.35% | $1,000⁶ |
6-Month Share Certificate – Tier II | 3.445% | 3.50% | $10,000⁶ |
6-Month Share Certificate – Special | 3.590% | 3.65% | $95,000⁶ |
12-Month Share Certificate – Tier I | 3.251% | 3.30% | $1,000⁷ |
12-Month Share Certificate – Tier II | 3.348% | 3.40% | $10,000⁷ |
12-Month Share Certificate – Special | 3.494% | 3.55% | $95,000⁷ |
18-Month Share Certificate – Tier I | 3.300% | 3.35% | $1,000⁸ |
18-Month Share Certificate – Tier I | 3.397% | 3.45% | $10,000⁸ |
18-Month Share Certificate – Special | 3.542% | 3.60% | $95,000⁸ |
36-Month Share Certificate – Special | 3.880% | 3.95% | $95,000⁸ |
Check the Latest Loan Rates:
* APR is Annual Percentage Rate. Actual Rate will vary based on your creditworthiness and Loan-to-Value. Home Equity Line of Credit (HELOC) is a variable interest loan product in which the rate may be adjusted on a quarterly basis based on the Prime Interest Rate plus a margin based on your program. Maximum interest rate is 18.00% APR. All loans are subject to approval.
2. Members may LOCK in a portion of their balance at a fixed rate for the life of the loan based on a fee of 1% of the outstanding balance. Your credit line may be adjusted based on the portion you lock-in at fixed rate.
¹ Members must have an average monthly balance of at least $100.00 to earn dividends.
² Members with an average MMS balance under $2,500.00 will be assessed a $25.00 monthly fee.
³ After 3 monthly withdrawals, a fee of $10.00 will be charged per transaction.
⁴ Dividends are paid quarterly.
⁵ A $10.00 monthly fee will be assessed if the average monthly balance is $100.00 or less.
⁶ Early certificate closure will be assessed a 90-day interest penalty fee.
⁷ Early certificate closure will be assessed a 120-day interest penalty fee.
⁸ Early certificate closure will be assessed a 180-day interest penalty fee.