Fee Schedule
The fees listed below are effective January 1, 2026.
As a member-owned credit union, our goal is to provide dependable service, fair pricing and practical tools that help you manage your money with confidence. We review fees annually to keep services sustainable and aligned with member needs.
ATM/Visa Debit Card Fees | Amount |
|---|---|
ATM Usage Fee (Non-Credit Union Owned/MoneyPass) | $3.00 |
Visa Debit Card Annual Fee | FREE |
Visa Debit Card Replacement (per card) | $21.00 |
Visa Debit Card Expedited Replacement Fee | $70.00 |
MoneyPass ATM Usage Fee (32,000 Locations) | FREE |
Mobile App Visa Debit Card Controls | FREE |
Visa Debit Card Digital Wallet Access | FREE |
Overdraft Debit Card Transaction | $39.00 |
Visa Check/ATM Card Overdraft Fee | $39.00 |
Visa Debit International Transaction Charge | 2% of Transactions |
Spending Account Fees | Amount |
|---|---|
Automatic Overdraft Transfer Fee | $5.40 |
Check Printing Fee | VARIES |
Spending Classic Checking Account Low Balance Fee | NONE |
Courtesy Pay (per item) | $39.00 |
Dormant Checking Account (after 6 months, per month) | $10.00 |
Spending Interest Account Low Balance Fee (Under $100, per month) | $10.00 |
Member Check Copy (online) | NONE |
Member Check Copy (printed, per item) | $5.00 |
Non-Sufficient Funds Returned Check (NSF)* | $39.00 |
Starter/Temporary Checks (8 checks) | $10.00 |
Stop Payment – Check and/ or ACH (per item/series) | $35.00 |
General Account Fees | Amount |
|---|---|
Account History Print-out (per 30-day period) | $7.00 |
Account Reconciliation Research (per hour) | $35.00 |
Christmas Club Early Withdrawal Fee (Per Withdrawal) | $7.00 |
Deposit Item Returned | $21.00 |
Deposit via Credit/Debit Card | $1.00 plus 2% |
Dormant Membership Fee (12 mo. inactive, per quarter) | $25.00 |
Early Direct Deposit (self-serve) | $15.00 |
Early Direct Deposit (staff assisted) | $21.00 |
Escheat Fee | $50.00 |
Excess Savings Reg E Withdrawal (6+ per month, each) | $6.00 |
Garnishment/Levy (per occurrence) | $50.00 |
ITM Transaction Fee/Video Assist | NONE |
Mailed Statement Fee (per statement period) | $5.00 |
Notary Fee (members) | FREE |
Notary Fee (non-members, per notarized signature) | $15.00 |
Official Check (per check) | $7.00 |
Official Check Copy (per item) | $7.00 |
Returned Statement Fee – No Forwarding Address | $6.00 |
Returned Statement Fee – Update Address | $6.00 |
Statement Copy (Over 12 Months, per copy) | $12.00 |
Statement Copy (Prior 12 Months, per copy) | $7.00 |
Telephone Inquiries (per call) | $2.50 |
Wire Transfer (incoming, per transfer) | $10.00 |
Wire Transfer (outgoing, per transfer) | $39.00 |
Written Verification of Account | $20.00 |
Electronic Banking Fees | Amount |
|---|---|
eStatements | FREE |
24/7 Online Banking | FREE |
24/7 Mobile Banking | FREE |
Remote Check Deposit via Mobile App | FREE |
Self-Directed Account to Account Transfer | FREE |
Self-Directed Electronic Bill Payment | FREE |
Self-Directed Visa Debit Card Management Tools | FREE |
Loans, Credit Card & Collection Fees | Amount |
|---|---|
Bankruptcy Compliance Fee | $100.00 |
Bankruptcy Payment Fee | $10.00 |
Collateral Insurance Tracking Fee | $39.00 |
Copy of Visa Platinum Rewards Statement | $12.00 |
Deed of Reconveyance Fee | $25.00 |
Duplicate Loan Document Fee (Electronic/Printed) | $30.00 |
Duplicate Loan Document Fee (Printed per page) | $2.00 |
Expedited Title Release Fee | $30.00 |
Loan Adjustment Fee for Non-Compliance | $250.00 |
Loan Cancellation Fee | $99.00 |
Loan Modification Fee | $100.00 |
Loan/Credit Card Cure Fee | $59.00 |
Loan Payment via Credit/Debit Card | $1.00 plus 2% |
Mortgage Subordination Fee | $500.00 |
MyUPSFCUVisa Mobile App & Card Management Tools | FREE |
Returned Loan Payment | $39.00 |
Skip-A-Payment Fee | $49.00 |
Vehicle Repossession Cancellation Fee | $349.00 |
Vehicle Repossession Fee | $150.00 |
Visa Platinum Rewards Annual Fee | FREE |
Visa Platinum Rewards Balance Transfer Fee | FREE |
Visa Platinum Rewards eStatements | FREE |
Visa Platinum Rewards Expedited Replacement Fee | $50.00 |
Visa Platinum Rewards Replacement (per card) | $21.00 |
Money Market Fees | Amount |
|---|---|
Money Market Fee (+3 withdrawals per month, each) | $12.00 |
Money Market Low Balance Fee | $30.00 |
*An NSF fee is charged each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re- present a previously returned item. Each presentment against insufficient funds will result in a separate fee.